Baxter County Master Gardeners 2012 Calendar
July | August | September | October | November | December
January 2012
| SUN | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
LOCAL:
12th: BCMG Monthly Meeting 1:00pm
STATE:
February 2012
| SUN | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 |
LOCAL:
9th: BCMG Monthly Meeting 1:00pm
STATE:
11th: Jefferson County Lawn & Garden Show, Pine Bluff
18th: Stone County Gardening Seminar, Mountain View, 8:30am - 3:30pm
21st: Rain Gardens Advanced MG Class, Little Rock State Extension Office
23rd: Pruning Workshop, Clarksville, 1:30pm - 4:00pm
24th-26th: AR Flower & Garden Show, Statehouse Convention Center, Little Rock
March 2012
| SUN | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
LOCAL:
2nd: Seminar Setup, 9:00am
3rd: BCMG Spring Seminar, Redeemer Lutheran Church, 8:00-3:00
8th: Monthly BCMG Meeting 1:00pm
STATE:
9th-10th: Rose Workshop, Conway
10th: Landscape Design Advanced MG Class, Jonesboro, 8:30am-3:30pm
17th: Language of Flowers Program, Springdale, 10:00am
23rd-24th: River Valley Lawn & Garden Show, Fort Smith
April 2012
| SUN | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
LOCAL:
12th: Monthly BCMG Meeting 1:00pm
18th: Rain Barrel Workshop
STATE:
14th: Nevada County Seminar, Prescott
16th-17th: Habitat for Butterflies Advanced MG Class, Dardanelle State Park, Russellville. 16th: Noon - 5:30pm. 17th: 8:30am - Noon.
21st: Saline County Seminar, Benton, 8:00am-12:00pm
21st: Wicked Plants Program, Fayetteville Public Library, 1:30pm
28th: Hot Springs County Flower & Garden Show, Malvern, 8:30am-5:00pm
May 2012
| SUN | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
LOCAL:
10th: Plant Swap, Twin Lakes Park 1:00pm
STATE:
2nd-5th: Southern Region MG Conference, Natchez, MS
17th-19th: AR MG Conference, Monticello
19th: Composting Program, Springdale, 9:30am
June 2012
| SUN | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
LOCAL:
14th: Monthly BCMG Meeting, 1:00pm
STATE:
2nd: Through the Garden Gate Garden Tours, Selected NWAR Gardens
July 2012
| SUN | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
LOCAL:
** No July BCMG Meeting **
STATE:
21st: Herpetology Program, Springdale, 9:30am
August 2012
| SUN | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
LOCAL:
9th: Monthly BCMG Meeting, 1:00pm
STATE:
18th: AR Garden History Program, Springdale, 9:30am
September 2012
| SUN | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
LOCAL:
13th: Monthly BCMG Meeting, 1:00pm
STATE:
15th: Dragonflies & Damselflies Program, Springdale, 9:30am
October 2012
| SUN | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
LOCAL:
11th: BCMG Monthly Meeting
STATE:
20th: AR Stream Team Goals & Projects Program, Springdale, 9:30am
November 2012
| SUN | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
LOCAL:
8th: BCMG Monthly Meeting, 1:00pm
STATE:
17th: Plants Named for People Program, Springdale, 9:30am
December 2012
| SUN | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
LOCAL:
13th: BCMG Holiday Party, 12:00pm
STATE: